
|
Conjuncture review of the economy of SCG (11 issues annually)
Marketing research Institute Belgrade has, since more than four decades ago, conducting the permanent monitoring and estimating of conjuncture and economy flows based on the conjuncture test. The research results are presented in the monthly publication Conjuncture review of the economy in SCG. It is published monthly, and offers to its readers the basic elements for grading the conjuncture streaming and appropriate prognosis for the next period.
Contents of the Conjuncture review of the economy in SCG
| 1. | The following streams in Yugoslav economy and estimates of the basic economy streams for the next three and next six months |
| 2. | Credit- and- monetary motion |
| 3. | Motions on the claim side |
| 3.1. | Wages and spending of the population |
| 3.2. | Brut money incomes for public spending |
| 3.3. | Domestic and export orders |
| 3.4. | Investment pay-off |
| 3.5. | Export |
| 3.6. | Circulation in the retail trade |
| 3.7. | Tourist claims (demands) |
| 3.8. | Employment and employing |
| 4. | Motion on the side of offers |
| 4.1. | Industry |
| 4.2. | Agriculture |
| 4.3. | Building |
| 4.4. | Traffic |
| 4.5. | Import |
| 4.6. | Tourist offers |
| 5. | Balanced relations on the market |
| 5.1. | Stocks of raw materials and final products in industry |
| 5.2. | Status of total orders |
| 5.3. | Prices and costs of living |
| 5.4. | Deficit in the foreign trade products exchange |
| 6. | International conjuncture |
| 7. | Contributions (Econometric- analytical contribution, Statistic contribution) |
Possibility of subscribing via e: mail- price 35 000 dinars.
|
|
|
| Design by Vojkan Sobic. Code by Bosko Pesic. |